Oil Quenched-Tempered Spring Steel Wire
| Product Material | 65Mn,70#,72A,72B,55SiCr,50CrVA,60Si2MnA 65Si2CrV,SAE9254, etc |
| Product Use | Clutch spring, suspension spring, valve spring, etc |
| Product Standard | GTB/18983-2017,EN10270-2, DIN17223-2, ASTMA229/A230/A401/A877, JSG3560/3561,etc |
| Product Diameter | 1.8mm-16mm |
| Product Cross Section | Special-shaped steel bars with circular and various non-circular sections |
Chemical composition
| Code | C | Si | Mn | P | S | Cr | V | Ni | Cu |
| FDC TDC VDC | 0.60-0.75 | 0.17-0.37 | 0.30-1.20 | ≤0.030 | ≤0.030 | ≤0.25 | —— | ≤0.35 | ≤0.25 |
| FDCrV TDCrV VDCrV | 0.46-0.54 | 0.17-0.37 | 0.50-0.80 | ≤0.025 | ≤0.020 | 0.80-1.10 | 0.10-0.20 | ≤0.35 | ≤0.25 |
| FDSiMn TDSiMn | 0.56-0.64 | 1.50-2.00 | 0.70-1.00 | ≤0.025 | ≤0.020 | —— | —— | ≤0.35 | ≤0.25 |
| FDSiCr TDSiCr VDSiCr | 0.51-0.59 | 1.20-1.60 | 0.50-0.80 | ≤0.025 | ≤0.020 | 0.50-0.80 | —— | ≤0.35 | ≤0.25 |
| VDSiCrV | 0.62-0.70 | 1.20-1.60 | 0.50-0.80 | ≤0.025 | ≤0.020 | 0.50-0.80 | 0.10-0.20 | ≤0.035 | ≤0.12 |
The copper content of grade TD and VD steel wires should be less than 0.12%
Stianless Steel Spring Steel Wire
| Steel Grade | 302; 304; 316; 130M; 304ES 201CU; 200CU: etc |
| Product Name | Fog Spring Steel Wire D-SPR Bright Spring Steel Wire B-SPR |
| Specifications | 0.15mm-16mm |
| Application | Produced in accordance with the specifications of JIS, with stable linearity and excellent cast and helix, it can be widely used for rolling various precision springs. |


Steel Grade

